AD2016 - The 7th International Conference on |
08:30 | Registration and Opening | |
Piecewise linear and non-smooth I - Chair Andrea Walther | ||
08:50 | Kamil Khan | Branch-locking AD techniques for composite nonsmooth functions and nonsmooth implicit functions |
09:10 | Richard Hasenfelder | Generalized Mid-Point and Trapezoidal Rules for Lipschitzian RHS |
09:30 | Tom Streubel | Newton-like Methods for Solving Piecewise Smooth Systems of Equations Based on Successive Piecewise Tangent or Secant Linearization |
09:50 | Break | |
Invited Presentation - Chair Andreas Griewank | ||
10:20 | Siegfried M. Rump | Reliable Computing and AD in Matlab/Octave |
Piecewise linear and non-smooth II - Chair Andreas Griewank | ||
11:20 | Sabrina Fiege | A Method for the Minimization of Piecewise Smooth Objective Functions |
11:40 | Koichi Kubota | Simple implementation and examples for piecewise linearization with abs-normal form |
12:00 | Poster Presentations I - Chair Shaun Forth | |
Laurent Hascoët | Piecewise Linear AD via Source Transformation | |
Manuel Radons | Perturbation-Stable Surjectivity of Piecewise Affine Functions | |
Jean Utke | A Nonsmoooth Optimization Case Study | |
Benjamin Jurgelucks | Parallel Algorithmic Differentiation in OpenModelica | |
12:20 | Lunch in the Great Hall | |
Invited Presentation - Chair Paul Hovland | ||
13:50 | Paul I. Barton | Computationally Relevant Generalized Derivatives: Theory, Evaluation and Applications |
Parallelisation and Benchmarking I - Chair Paul Hovland | ||
14:50 | Markus Towara | SIMPLE Adjoint Message Passing |
15:10 | Daniel Walther | Transforming OpenMP Programs by Automatic Differentiation: Beyond Preserving the Parallelization Specified in the Original Program |
15:30 | Break | |
Parallelisation and Benchmarking II - Chair Patrick Farrell | ||
16:00 | Jan Hückelheim | Exact replication of OpenMP-parallelism in reverse-mode AD for loops with symmetric memory access |
16:20 | Mahesh Narayanamurthi | AD-Suite - A Test Suite for Algorithmic Differentiation |
16:40 | Filip Srajer | A Benchmark of Selected Algorithmic Differentiation Tools on Some Problems in Machine Learning and Computer Vision |
17:00 | Shaun Forth | A Matlab implementation of the Minpack-2 Test Problem Collection |
17:20 | Close | |
Exploiting Structure I - Chair Bruce Christianson | ||
08:30 | Alex Pothen | Enhancing sparsity of Hermite polynomial expansions with Automatic Differentiation |
08:50 | Uwe Naumann | Adjoint Code Design Patterns |
09:10 | Jeffrey Mark Siskind | Binomial Checkpointing for Arbitrary Programs with No User Annotation |
09:30 | Viktor Mosenkis | On Lower Bounds for the Optimal Jacobian Accumulation Problem on linearized DAGs |
09:50 | Break | |
Invited Presentation - Chair Andreas Griewank | ||
10:20 | Andrea Walther | Covering resilience: A recent development for binomial checkpointing |
Exploiting Structure II - Chair Andreas Griewank | ||
11:20 | Martin Bücker | First-order Derivatives of Associated Legendre Functions |
11:40 | Mohammad Ali Rostami | Bidirectional Partitioning is no Better than Unidirectional Partitioning when Computing the Diagonal Entries of a Sparse Jacobian Matrix |
12:00 | Poster Presentations III- Chair Jens-Dominik Müller | |
Alexander Hück | A Case Study of ADOL-C and CoDiPack applied to the Ice Sheet System Model | |
Guillaume Sal | Vibrato and Automatic Differentiation for High Order Derivatives and Sensitivities of Financial Options | |
Gilberto Pèrez | An Approach to Computing Discrete Adjoints for MPI-Parallelized Models Applied to the Ice Sheet System Model | |
12:20 | Lunch in the Great Hall | |
Invited Presentation - Chair Uwe Naumann | ||
13:50 | Jacques du Toit | Applying AD in the Finance Industry, and an Operator Overloading Tool for “Handwritten” Adjoints |
Exploiting Structure III- Chair Uwe Naumann | ||
14:50 | John Pryce | Differential-Algebraic Equations, the Dummy Derivatives Method, and AD |
15:10 | Alexander Hück | Operator Overloading Compatibility for AD - A Case Study of Scientific C++ Codes |
15:30 | Break + Wednesday Posters | |
C++ - Chair Martin Bücker | ||
16:20 | Eric Phipps | Operator Overloading-based Automatic Differentiation of C++ Codes on Emerging Manycore Architectures |
16:40 | Max Sagebaum | Expression templates for primal value taping in the reverse mode of AD |
17:00 | Laurent Hascöet | Source-transformation Differentiation of a C++-like Ice Sheet model |
17:20 | Close | |
18:15 | Drinks in the Masters Garden | |
19:00 | Conference Dinner in the Great Hall | |
Applications - Chair Ralf Giering | ||
08:30 | Mladen Banovic | Automatic Differentiation of a CAD System applied in an Adjoint CFD Method |
08:50 | Lisa Kusch | Semi-automatic transition from simulation to one-shot optimization with equality constraints |
09:10 | Marc Schwalbach | Developments of a Discrete Adjoint Structural Solver for Shape and Composite Material Optimization |
09:30 | Benjamin Jurgelucks | Optimisation of triple-ring-electrodes on piezoceramic transducers using algorithmic differentiation |
09:50 | Break | |
Invited Presentation - Chair Paul Hovland | ||
10:20 | Patrick Farrell | Automatic parallel adjoints of finite element simulations with dolfin-adjoint |
Higher Order Derivatives I- Chair Paul Hovland | ||
11:20 | Jens Gustedt | Arbogast - Higher order AD for special functions with Modular C |
11:40 | Mu Wang | Second Order Reverse Mode of AD - A Live Variable Approach for Evaluating Hessians |
12:00 | Poster Presentations IV- - Chair Jens-Dominik Müller | |
Viktor Mosenkis | Adjoint NAG Library | |
Arindam Sen | Discrete adjoint OpenFoam for surface and volume sensitivities | |
Olivier Mullier | Validated Computation of the Local Truncation Error of Runge-Kutta Methods with Automatic Differentiation | |
12:20 | Lunch in the Great Hall | |
Higher Order Derivatives II - Chair Andrea Walther | ||
13:50 | Richard Neidinger | Comparing High-Order Multivariate AD Methods |
14:10 | Shahadat Hossain | Pattern Graph for Sparse Hessian Matrix Determination |
14:30 | Mu Wang | High Order Reverse Mode of AD - Theory and Implementation |
14:50 | Isabelle Charpentier | A full higher-order AD continuation and bifurcation framework |
15:10 | Closing Remarks | |
15:30 | End of Conference | |
This document was translated from LATEX by HEVEA.